Bridgestone Turanza T005
255/40 R20
1,347.96 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
Bridgestone Turana T005 tires offer outstanding traction in extreme conditions which place the driver in full control over the vehicle. Its low rolling resistance leads towards less fuel consumption that gives better mileage. Additionally, the Turanza T005 rubber compound absorbs water from the road, resulting in better traction with the road. This allows the optimized pattern design to feature better water drainage. Moreover, the tire structure ensured precise steering response.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
| Run Flat | Run Flat |
Quick Comparison
| Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175549954995 | ps_168957920186 | AMLNE-27163-2023 | BR2156516R622 | ps_172353222549 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,347.96 AED | 1,367.42 AED | 138.05 AED | 403.41 AED | 615.54 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





