Subtotal: 740.38 AED

Habilead ComfortMax H202
175/60 R13
135.41 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 175 |
---|---|
Ratio | 60 |
Rim size | R13 |
Quick Comparison
Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Hankook Dynapro HP RA23 remove | Nexen N'Fera RU5 remove | Hankook Ventus Prime 4 K135 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Hankook Dynapro HP RA23 remove | Nexen N'Fera RU5 remove | Hankook Ventus Prime 4 K135 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174609172823 | ps_172110883894 | ps_171584982561 | 176A0102355517VRA23A-2023 | ps_171229809661 | ps_173735742927 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 135.41 AED | 490.13 AED | 425.45 AED | 447.00 AED | 334.15 AED | 383.29 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |