Subtotal: 408.62 AED

Habilead ComfortMax H202
175/55 R15
192.19 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
Width | 175 |
---|---|
Ratio | 55 |
Rim size | R15 |
Quick Comparison
Habilead ComfortMax H202 remove | Hankook Ventus Prime 3 K125 remove | Dunlop SP SPORT LM705 remove | Falken Azenis FK520 remove | Nexen N'Priz AH8 remove | Hankook Dynapro HP RA23 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Hankook Ventus Prime 3 K125 remove | Dunlop SP SPORT LM705 remove | Falken Azenis FK520 remove | Nexen N'Priz AH8 remove | Hankook Dynapro HP RA23 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174489150490 | ps_171584982561 | ps_171896415220 | sku-001 | ps_171740325616 | 176A0102355517VRA23A-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 192.19 AED | 425.45 AED | 414.06 AED | 709.46 AED | 414.06 AED | 447.00 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |