Subtotal: 865.06 AED

Habilead Comfortmax H206
165/65 R13
126.67 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
China
Additional information
Width | 165 |
---|---|
Ratio | 65 |
Rim size | R13 |
Quick Comparison
Habilead Comfortmax H206 remove | Bridgestone Turanza T005 remove | Nexen Roadian HTX 2 remove | Nexen N'Priz AH8 remove | Hankook Dynapro HP RA23 remove | Hankook Ventus S1 Evo2 K117 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead Comfortmax H206 remove | Bridgestone Turanza T005 remove | Nexen Roadian HTX 2 remove | Nexen N'Priz AH8 remove | Hankook Dynapro HP RA23 remove | Hankook Ventus S1 Evo2 K117 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172587100934 | ps_172110883894 | ps_171584986380 | ps_171740325616 | 176A0102355517VRA23A-2023 | ps_169149018419 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 126.67 AED | 490.13 AED | 361.45 AED | 414.06 AED | 447.00 AED | 588.00 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |