Subtotal: 468.39 AED

Habilead E300 EV
235/45 R21
452.09 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Additional information
Width | 235 |
---|---|
Ratio | 45 |
Rim size | R21 |
Quick Comparison
Habilead E300 EV remove | Dunlop SP SPORT LM705 remove | Bridgestone Turanza T005 remove | Falken WildPeak H/T 01 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera SU1 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Dunlop SP SPORT LM705 remove | Bridgestone Turanza T005 remove | Falken WildPeak H/T 01 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera SU1 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247045135 | ps_171896415220 | ps_172110883894 | ps_171921474727 | 171A0102454019YK117A-2022 | ps_171584987379 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 452.09 AED | 414.06 AED | 490.13 AED | 644.82 AED | 740.38 AED | 424.92 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |