Subtotal: 349.73 AED

Habilead E300 EV
235/45 R21
452.09 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Additional information
Width | 235 |
---|---|
Ratio | 45 |
Rim size | R21 |
Quick Comparison
Habilead E300 EV remove | Hankook Ventus S1 evo2 K117 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Fera SU1 remove | Hankook Ventus Prime 4 K135 remove | Falken WildPeak H/T 01 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Hankook Ventus S1 evo2 K117 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Fera SU1 remove | Hankook Ventus Prime 4 K135 remove | Falken WildPeak H/T 01 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247045135 | 171A0102454019YK117A-2022 | ps_169149018419 | ps_171584987379 | ps_173735742927 | FN2157016WP23 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 452.09 AED | 740.38 AED | 588.00 AED | 424.92 AED | 383.29 AED | 290.47 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |