Subtotal: 865.06 AED

Habilead E300 EV
235/35 R20
484.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 235 |
---|---|
Ratio | 35 |
Rim size | R20 |
Quick Comparison
Habilead E300 EV remove | Bridgestone Turanza T005 remove | Nexen N'Fera RU5 remove | Nexen N'Priz AH8 remove | Hankook Ventus Prime 3 K125 remove | Dunlop SP Sport 270 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Bridgestone Turanza T005 remove | Nexen N'Fera RU5 remove | Nexen N'Priz AH8 remove | Hankook Ventus Prime 3 K125 remove | Dunlop SP Sport 270 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174489151288 | ps_172110883894 | ps_171229809661 | ps_171740325616 | ps_171584982561 | ps_171455446871 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 484.69 AED | 490.13 AED | 334.15 AED | 414.06 AED | 425.45 AED | 468.39 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |