Hankook Vantra LT RA18
195/None R15C
345.53 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Quick Comparison
| Hankook Vantra LT RA18 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ps_175403560992 | ps_168837145513 | AMLNE-27163-2023 | ps_168957883770 | HK-23995-2022 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 345.53 AED | 517.73 AED | 138.05 AED | 373.92 AED | 770.32 AED | 552.51 AED | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Add to cart |





