
Hankook Ventus Prime 4 K135
195/50 R16
383.29 AED
Guarantee safe & secure checkout

Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Ventus V12 Evo2 K120 is constructed from advanced silica infused tread compound that ensures lower rolling resistance and excellent grip on all road conditions. The innovative tread design offers a smooth and comfortable ride by incorporating Hankook’s Stealth Technology, rectangular cuts in the sidewalls and greater pitch numbers for reduced noise levels as well as impact of vibrations. The combination of Aqua jets with advanced cooling systems improves anti-hydroplaning capabilities and braking performance by providing rapid water drainage and optimizing heat dissipation for enhanced steerability as well as precise handling at high speeds. The treads come with Visual Aligment Indicator feature to help drivers easily carryout in/out wear checks.
Additional information
Width | 195 |
---|---|
Ratio | 50 |
Rim size | R16 |
Quick Comparison
Hankook Ventus Prime 4 K135 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen Roadian HTX 2 remove | Nexen N'Fera SU1 remove | Falken WildPeak H/T 01 remove | Dunlop SP SPORT LM705 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hankook Ventus Prime 4 K135 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen Roadian HTX 2 remove | Nexen N'Fera SU1 remove | Falken WildPeak H/T 01 remove | Dunlop SP SPORT LM705 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_173735742927 | 176A01H2354019YK117A-2022 | ps_171584986380 | ps_171584987379 | ps_171921474727 | ps_171896415220 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 383.29 AED | 748.02 AED | 361.45 AED | 424.92 AED | 644.82 AED | 414.06 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |