Kumho Ecsta PS71
245/35 R20
605.75 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Ecsta PS71 are developed from High Dispersion Micro Silica which minimizes wearing, increases mileage and improves the handling. The steel belt reinforced structure and sidewall fortification renders the tires largely impervious to shocks, which in turn increases serviceable life. The four wide grooves drain the water away and the wide channels facilitate maximum tire to road contact, ensuring reliable wet grip.
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Kumho Ecsta PS71 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_176103331855 | DUN-23246-2021 | ps_174505193570 | ps_168621469935 | ps_168957883770 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 605.75 AED | 268.00 AED | 340.07 AED | 753.13 AED | 373.92 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





