Subtotal: 383.29 AED

Laufenn Z FIT EQ
275/35 R19
419.49 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 275 |
---|---|
Ratio | 35 |
Rim size | R19 |
Quick Comparison
Laufenn Z FIT EQ remove | Falken Azenis FK520 remove | Hankook Dynapro HP RA23 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Fera RU1 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Falken Azenis FK520 remove | Hankook Dynapro HP RA23 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Fera RU1 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530869 | ps_171800893751 | 176A0102355517VRA23A-2023 | 176A01H2354019YK117A-2022 | ps_171584984791 | ps_171800892236 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 419.49 AED | 578.15 AED | 447.00 AED | 748.02 AED | 395.30 AED | 709.46 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |