Pirelli Scorpion Zero AS
235/50 R20
626.41 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Brazil
Year: 2023
Description
The Pirelli Scorpion Zero is manufactured using the latest technology, which results in a highly advanced tire. It combines steering control and cornering ability with short braking distances to provide a safe and reliable choice of tires. It minimizes noise produced during usage and reduces braking distance for a safer and more comfortable driving experience.
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Pirelli Scorpion Zero AS remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Zero AS remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685046925 | ps_172353222549 | ps_168957920186 | DUN-23246-2021 | ACC-26620-2023 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 626.41 AED | 615.54 AED | 1,367.42 AED | 268.00 AED | 703.38 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen N Blue HD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





