Yokohama BLUEARTH GT AE51
195/60 R15
239.61 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The BluEarth GT AE51 tyre by Yokohama is fuel-efficient and provide improved wet grip with long mileage. They offer remarkable traction and grip on both wet and dry surfaces. Its asymmetrical tread pattern gives superior stability even at high speed and has smooth ground contact to give a comfortable driving experience. The triple centre rib maintains excellent grip while taking sharp turns. Lightening grooves disperse water to minimize aquaplaning to enhance wet grip.
Additional information
| Width | 195 |
|---|---|
| Ratio | 60 |
| Rim size | R15 |
Quick Comparison
| Yokohama BLUEARTH GT AE51 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH GT AE51 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_176103347031 | 171A0102254518VK115A-2022 | DUN-23246-2021 | HK-23995-2022 | ps_168621469935 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 239.61 AED | 506.06 AED | 268.00 AED | 770.32 AED | 753.13 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





