Hankook Dynapro HP2 RA33
245/55 R19
770.32 AED
Product Description and Features for Hankook Dynapro HP2 RA33
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Description
Hankook Dynapro HP2 RA33 is a high-performance tire high-density polyester carcass that helps to provide better steering and handling responses. This tire has given wide 2 steel belt layers that offer better dry and wet handling. It features a full silica tread compound reducing tire rolling resistance. Moreover, the tire is designed with longitudinal sipes along with an outer tread block to deliver improved wet handling performance.
Product Description and Features for Hankook Dynapro HP2 RA33
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 245/55 R19
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 640 A A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 103 H
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 245/55 R19 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HK-23995-2022 | 171A0102355519H725XA-2022 | C03542190000 | ps_168957883770 | ps_174505193570 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 770.32 AED | 617.44 AED | 827.76 AED | 373.92 AED | 318.23 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




