Bridgestone Ecopia EP150
175/70 R14
181.73 AED
Product Description and Features for Bridgestone Ecopia EP150
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Ecopia EP150 summer tyres have large rectangular tread blocks that improve the handling characteristics on a dry surface. Further, the tread consists of twin steel belts and polyester body plies which gives greater directional stability. This also makes a quick and more precise steering response. Additionally, the EP150 tyre tread compound reduces the rolling resistance without compromising quality. All of this leads to enhance the mileage, and provide a smooth ride experience.
Product Description and Features for Bridgestone Ecopia EP150
- Brand: Bridgestone
- Size: 175/70 R14
- Vehicle Type: Car
- UTQG: 380 B B
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 84 H
Load Index 84 = 1,102.30lbs (500kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 175/70 R14 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BR1757014E123 | C03542190000 | ps_172353222549 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 181.73 AED | 827.76 AED | 615.54 AED | 506.06 AED | 138.05 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




