Pirelli Cinturato P1
195/55 R16
615.54 AED
Product Description and Features for Pirelli Cinturato P1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2024
Description
Product Description and Features for Pirelli Cinturato P1
- Brand: Pirelli
- Size: 195/55 R16
- Vehicle Type: Car
- Country of Origin: Romania
- UTQG: 420 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 87 W
Load Index 87 = 1,201.51lbs (545kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 195/55 R16 |
| Vehicle Type | Car |
| Country | Romania |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172353222549 | ps_168621469935 | GY-545025-2022 | ps_168957883770 | 171A0102355519H725XA-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 615.54 AED | 753.13 AED | 397.95 AED | 373.92 AED | 617.44 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




