Atturo AZ 850
255/40 R21
457.96 AED
Product Description and Features for Atturo AZ 850
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Taiwan, Province of China
Year: 2022
Description
Atturo AZ 850 tyre is a high-performance tyre engineered for utility vehicles and muscle cars. It features an asymmetric tread design that evenly distributes the pressure of the contact surface to increase comfort level and handling. This tyre is manufactured with a rubber compound that provides reduced rolling resistance, low road noise, and comfort. Additionally, the Atturo tyres are developed with four wide circumferential grooves which disperse water from the tread to reduce the risk of hydroplaning.
Product Description and Features for Atturo AZ 850
- Brand: Atturo
- Size: 255/40 R21
- Vehicle Type: 4×4
- Country of Origin: Taiwan, Province of China
- UTQG: 320 A A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Atturo |
|---|---|
| Size | 255/40 R21 |
| Vehicle Type | 4×4 |
| Country | Taiwan, Province of China |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Atturo AZ 850 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atturo AZ 850 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AT2554021-22 | AMLNE-27163-2023 | ps_168837145513 | DUN-23246-2021 | BR2454019-23A | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 457.96 AED | 138.05 AED | 517.73 AED | 268.00 AED | 693.65 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Atturo AZ 850 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




