Accelera Omikron HT
255/70 R16
370.65 AED
Product Description and Features for Accelera Omikron HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2022
Description
Accelera Omikron HT tyre is a highway tyre featured with a new silica compound and unique tread design ensure a smooth, stable, and quiet ride. It is engineered with wide circumferential grooves disperse water effectively and resist hydroplaning. The tyre is manufactured to deliver exceptional stability, low road noise, and high comfort level on tough road conditions. Additionally, the Omikron HT tyre is embedded with the four wide circumferential grooves actively avoid hydroplaning.
Product Description and Features for Accelera Omikron HT
- Brand: Accelera
- Size: 255/70 R16
- Vehicle Type: 4×4
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 111 T
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 255/70 R16 |
| Vehicle Type | 4×4 |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Accelera Omikron HT remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Omikron HT remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ACL2557016-22 | M23565184V22 | ps_168957883770 | ps_171740319155 | ps_174505193570 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 370.65 AED | 566.63 AED | 373.92 AED | 544.90 AED | 318.23 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera Omikron HT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




