Accelera PHI 2
275/30 R20
496.00 AED
Product Description and Features for Accelera PHI 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
The PHI 2 tyre is a High-Performance summer tyre manufactred to be fitted to passenger cars. It is just like the PHI tyre, an all-season tyre but for the wide fitment vehicles. This tyre features a dynamic medium lateral grooves and a straight rib to offer good handling and stability. Moreover, the Accelera PHI 2 tyre offers great tread mileage warranty and it is the ideal choice for the drivers looking for everyday tyre.
Product Description and Features for Accelera PHI 2
- Brand: Accelera
- Size: 275/30 R20
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 97 Y
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 275/30 R20 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 30 |
| Rim size | 20 |
Quick Comparison
| Accelera PHI 2 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI 2 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468916369 | 171A0102355019K415NA-2022 | BR1757014E123 | ps_168621469935 | ACC-26617-2023 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 496.00 AED | 619.62 AED | 181.73 AED | 753.13 AED | 399.04 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI 2 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




