Accelera Eco Plush
165/65 R14
203.57 AED
Product Description and Features for Accelera Eco Plush
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
Eco Plush tire is an eco-friendly tire designed for passenger cars. This tire includes three main ribs, mini diagonal grooves, and adaptive sipes on center ribs that make it superior to other products. Additionally, the key features also include a mileage warranty. The Accelera brand made an eco plush tire that provides maximum ride comfort and minimum road noise, making it the best and reliable choice for every motorist driving needs.
Product Description and Features for Accelera Eco Plush
- Brand: Accelera
- Size: 165/65 R14
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 79 T
Load Index 79 = 963.41lbs (437kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 165/65 R14 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 165 |
| Ratio | 65 |
| Rim size | 14 |
Quick Comparison
| Accelera Eco Plush remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Eco Plush remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Nexen N Blue HD Plus remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170790504465 | ps_171740319155 | 171A0102355019K415NA-2022 | ps_168621469935 | AMLNE-27163-2023 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 203.57 AED | 544.90 AED | 619.62 AED | 753.13 AED | 138.05 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera Eco Plush | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




