Accelera PHI R
215/55 R16
180.64 AED
Product Description and Features for Accelera PHI R
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
Accelera PHI R is a high performance summer tire equipped with an asymmetric tread pattern consists of two separate parts. The outer part is responsible for the performance in dry conditions and boosts confidence while cornering. The inner part of the tread deals with the water evacuation and maintains a firm grip in all severe weather conditions. Additionally, the PHI R tire is engineered with a four wide circumferential grooves that helps this model efficiently discharge water from the tire’s side.
Product Description and Features for Accelera PHI R
- Brand: Accelera
- Size: 215/55 R16
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 97 W
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 215/55 R16 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Accelera PHI R remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI R remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170790507710 | M23565184V22 | ps_170927440844 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 180.64 AED | 566.63 AED | 672.02 AED | 1,432.31 AED | 506.06 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI R | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




