Hankook Ventus S1 Evo2 K117B
245/45 R18
955.69 AED
Product Description and Features for Hankook Ventus S1 Evo2 K117B
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2022
Description
The Hankook Ventus S1 Evo2 K117B is the run-flat edition of Hankook’s multi-award-winning ultra-high-performance tire. Using the same DTM-derived tread compound, triple-layer block design, and 3D wave sipes as the standard K117, it gives lightning-fast steering response, massive cornering power, and class-leading wet braking, while the reinforced sidewall lets you drive up to 80 km at 80 km/h on zero pressure.
Product Description and Features for Hankook Ventus S1 Evo2 K117B
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 245/45 R18
- Vehicle Type: Car
- Country of Origin: Hungary
- UTQG: 280 AA A
- Year: 2022
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 245/45 R18 |
| Vehicle Type | Car |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Hankook Ventus S1 Evo2 K117B remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 Evo2 K117B remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 171A01H2454518K117BA-2022 | DUN-23246-2021 | MIC-28209-2023-1 | ps_172353222549 | ps_168957864827 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 955.69 AED | 268.00 AED | 1,432.31 AED | 615.54 AED | 588.37 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 Evo2 K117B | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




