Accelera IOTA ST68
275/40 R21
473.17 AED
Product Description and Features for Accelera IOTA ST68
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2023
Description
The Accelera IOTA ST68 is one of the leading tires manufactured for SUVs and 4×4 vehicles. It features three interlocked block lanes in the tread center to give optimized directional stability and a quick steering response. Moreover, the main grooves help to clear the surface water to protect tires from aquaplaning. The special exclamation sipes on IOTA ST68 tires offer traction in wet conditions by breaking up thin layers of water.
Product Description and Features for Accelera IOTA ST68
- Brand: Accelera
- Size: 275/40 R21
- Vehicle Type: 4×4
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 275/40 R21 |
| Vehicle Type | 4×4 |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ACL2754021-23 | ps_170927440844 | BR1757014E123 | ps_171740319155 | ps_168837145513 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 473.17 AED | 672.02 AED | 181.73 AED | 544.90 AED | 517.73 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




