Roadstone CP661
185/70 R14
138.05 AED
Product Description and Features for Roadstone CP661
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Product Description and Features for Roadstone CP661
Clearance Sale
Lowest Price Ends NOV30
- Brand: Roadstone
- Size: 185/70 R14
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 400 A B
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 88 T
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 185/70 R14 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| Roadstone CP661 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone CP661 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone POTENZA SPORT remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171143861579 | HK-23995-2022 | ps_168957864827 | 1200040736-2023 | DUN-23246-2021 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 138.05 AED | 770.32 AED | 588.37 AED | 579.67 AED | 268.00 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone CP661 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




