Nexen N'Fera SU1
185/55 R16
274.55 AED
Product Description and Features for Nexen N’Fera SU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The N’Fera SU1 tyre is manufactured to deliver maximum performance and is suitable for sporty vehicles. The tire features 3 main grooves and 1 semi-groove design that work together to enhance handling in wet conditions. This tire has lateral grooves to disperse water quickly to resist aquaplaning and improve wet traction. Optimized shoulder block gives maximum grip and ensures maximum cornering performance. N’Fera SU1 has a stiff sidewall to ensure its durability.
Product Description and Features for Nexen N’Fera SU1
- Brand: Nexen
- Size: 185/55 R16
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 83 V
Load Index 83 = 1,073.64lbs (487kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 185/55 R16 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Nexen N'Fera SU1 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera SU1 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949352536 | MIC-28209-2023-1 | M23565184V22 | BR2454019-23A | 1200040736-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 274.55 AED | 1,432.31 AED | 566.63 AED | 693.65 AED | 579.67 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera SU1 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




