Pirelli Scorpion Verde
235/65 R19
992.14 AED
Product Description and Features for Pirelli Scorpion Verde
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Pirelli Scorpion Verde is lightweight, fuel-efficient All-Season Touring tires. The advanced silica-infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with the road at all times to distribute stress and avoid a specific area from being prematurely damaged.
Product Description and Features for Pirelli Scorpion Verde
- Brand: Pirelli
- Size: 235/65 R19
- Vehicle Type: 4×4
- UTQG: 400 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 109 V
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/65 R19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 65 |
| Rim size | 19 |
Quick Comparison
| Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171560171638 | DUN-23246-2021 | ps_168837145513 | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 992.14 AED | 268.00 AED | 517.73 AED | 506.06 AED | 617.44 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




