Bridgestone ALENZA 001
275/50 R21
656.84 AED
Product Description and Features for Bridgestone ALENZA 001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Alenza 001 tires have perfect handling performance in both dry and wet conditions. It also features a noise reduction to provide a comfortable ride. Moreover, the Bridgestone Alenza 001 tire tread compound design offers excellent traction and high handling performance on a wet and dry surface. The life of the tread wear has been improved as well. Additionally, the advanced tread pattern keeps contact with the road surface.
Product Description and Features for Bridgestone ALENZA 001
- Brand: Bridgestone
- Size: 275/50 R21
- Vehicle Type: 4×4
- UTQG: 600 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 113 V
Load Index 113 = 2,535.29lbs (1150kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 275/50 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 50 |
| Rim size | 21 |
Quick Comparison
| Bridgestone ALENZA 001 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone ALENZA 001 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171533776754 | BR1757014E123 | MIC-28209-2023-1 | DUN-23246-2021 | BR2355517T522 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 656.84 AED | 181.73 AED | 1,432.31 AED | 268.00 AED | 317.14 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone ALENZA 001 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




