Hankook Vantra LT RA18
195/None R14C
495.14 AED
Product Description and Features for Hankook Vantra LT RA18
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Hankook Vantra LT RA18 is the modern workhorse trusted by thousands of UAE delivery businesses and owner-drivers who demand the best balance of long life, safety, and comfort. Its reinforced casing, heat-resistant compound, and smart rib-lug design let it carry heavy loads without overheating or wearing fast. Wide grooves and high-density siping give confident wet braking and stability during sudden rain.
Product Description and Features for Hankook Vantra LT RA18
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 195/None R14C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 106/104 R
Load Index 106/104 = 2,094.37lbs (950kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 195/None R14C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Hankook Vantra LT RA18 remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168569422736 | C03542190000 | DUN-23246-2021 | M23565184V22 | ps_168957883770 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 495.14 AED | 827.76 AED | 268.00 AED | 566.63 AED | 373.92 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Vantra LT RA18 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




