Hankook Kinergy Eco2 K435
175/70 R13
212.81 AED
Product Description and Features for Hankook Kinergy Eco2 K435
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The asymmetrical tread design features Saw Tooth technology and an improved tread sequence for a quiet and comfortable ride by reducing road noise and improving dry handling. The combination of increased block stiffness and subsequent shoulder grooves also enhances handling and provides excellent grip in all weather conditions. The three wide channels in the tread design help to quickly disperse water from the contact patch for better performance on wet roads and to reduce the risk of hydroplaning.
Product Description and Features for Hankook Kinergy Eco2 K435
BUY3+1FREE
plus Free Alignment
- Brand: Hankook
- Size: 175/70 R13
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 82 T
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 175/70 R13 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 70 |
| Rim size | 13 |
Quick Comparison
| Hankook Kinergy Eco2 K435 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Kinergy Eco2 K435 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168569423773 | GY-545025-2022 | 171A0102355519H725XA-2022 | C03542190000 | HK-23995-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 212.81 AED | 397.95 AED | 617.44 AED | 827.76 AED | 770.32 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Kinergy Eco2 K435 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




