Hankook Ventus V12 Evo2 K120
205/45 R17
543.18 AED
Product Description and Features for Hankook Ventus V12 Evo2 K120
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Ventus V12 Evo2 K120 is constructed from advanced silica infused tread compound that ensures lower rolling resistance and excellent grip on all road conditions. The innovative tread design offers a smooth and comfortable ride by incorporating Hankook’s Stealth Technology, rectangular cuts in the sidewalls and greater pitch numbers for reduced noise levels as well as impact of vibrations. The combination of Aqua jets with advanced cooling systems improves anti-hydroplaning capabilities and braking performance by providing rapid water drainage and optimizing heat dissipation for enhanced steerability as well as precise handling at high speeds. The treads come with Visual Aligment Indicator feature to help drivers easily carryout in/out wear checks.
Product Description and Features for Hankook Ventus V12 Evo2 K120
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 205/45 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 320 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 88 W
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 205/45 R17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 45 |
| Rim size | 17 |
Quick Comparison
| Hankook Ventus V12 Evo2 K120 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus V12 Evo2 K120 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168569424370 | HK-23995-2022 | 171A0102254518VK115A-2022 | DUN-23246-2021 | 171A0102355019K415NA-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 543.18 AED | 770.32 AED | 506.06 AED | 268.00 AED | 619.62 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus V12 Evo2 K120 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




