Hankook Ventus Prime2 K115
245/45 R18
628.36 AED
Product Description and Features for Hankook Ventus Prime2 K115
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Optimo H725 is constructed from an all-season, abrasion resistant tread compound that improves tread life and offers shorter stopping distance due to braking. The compound is molded into a symmetric design with independent tread blocks as well as wide circumferential grooves which gives excellent grip on both wet, dry and even snow covered roads. The tread design also features a multi-kerf design for additional biting edge in winter conditions, such as snow, while the radial shoulder geometry and angle stabilize the tread area to prevent irregular wear as well as improve handling. The nylon reinforced twin steel belts enhance handling, durability, and steerability, while the polyester cord body provides ride cushioning as well as lower noise levels.
Product Description and Features for Hankook Ventus Prime2 K115
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 245/45 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A B
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 96 V
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 245/45 R18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168569424535 | 1200040736-2023 | AMLNE-27163-2023 | GY-545025-2022 | 171A0102355019K415NA-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 628.36 AED | 579.67 AED | 138.05 AED | 397.95 AED | 619.62 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




