Hankook Kinergy Eco2 K435
195/65 R15
243.98 AED
Product Description and Features for Hankook Kinergy Eco2 K435
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The asymmetrical tread design features Saw Tooth technology and an improved tread sequence for a quiet and comfortable ride by reducing road noise and improving dry handling. The combination of increased block stiffness and subsequent shoulder grooves also enhances handling and provides excellent grip in all weather conditions. The three wide channels in the tread design help to quickly disperse water from the contact patch for better performance on wet roads and to reduce the risk of hydroplaning.
Product Description and Features for Hankook Kinergy Eco2 K435
FREE ALIGNMENT
WHEN U BUY 4 TYRES
- Brand: Hankook
- Size: 195/65 R15
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 H
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 195/65 R15 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Hankook Kinergy Eco2 K435 remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Kinergy Eco2 K435 remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171947150424 | ps_168837145513 | C03542190000 | ps_168837115431 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 243.98 AED | 517.73 AED | 827.76 AED | 274.55 AED | 619.62 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Kinergy Eco2 K435 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




