Bridgestone Turanza T001
225/50 R17
511.21 AED
Product Description and Features for Bridgestone Turanza T001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2023
Description
The Bridgestone Turanza T001 is one of the most respected premium touring tires ever made. Its advanced NanoPro-Tech compound, resonant-noise-absorbing grooves, and optimized asymmetric pattern create an incredibly quiet and smooth ride. Four wide grooves and high-density siping give class-leading wet braking and hydroplaning resistance during sudden Gulf showers, while the stiff shoulder blocks keep steering sharp and stable at 200+ km/h.
Product Description and Features for Bridgestone Turanza T001
- Brand: Bridgestone
- Size: 225/50 R17
- Vehicle Type: Car
- Country of Origin: Poland
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/50 R17 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Bridgestone Turanza T001 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T001 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168957865643 | ps_171740319155 | HK-23995-2022 | ps_170927440844 | ps_172353222549 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 511.21 AED | 544.90 AED | 770.32 AED | 672.02 AED | 615.54 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T001 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




