Bridgestone Potenza S001
245/35 R18
747.72 AED
Product Description and Features for Bridgestone Potenza S001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2023
Description
The Bridgestone Potenza S001 is Bridgestone’s no-compromise ultra-high-performance tire, developed in partnership with the world’s most prestigious car manufacturers and chosen as original equipment on icons. Its asymmetric tread pattern, high-stiffness shoulder blocks, and advanced silica compound give lightning-fast steering response, massive cornering power, and exceptional wet braking thanks to wide grooves and 3D sipes that evacuate water instantly.
Product Description and Features for Bridgestone Potenza S001
- Brand: Bridgestone
- Size: 245/35 R18
- Vehicle Type: Car
- Country of Origin: Poland
- UTQG: 140 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/35 R18 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 35 |
| Rim size | 18 |
Quick Comparison
| Bridgestone Potenza S001 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_168957866463 | C03542190000 | ps_170927440844 | BR2355517T522 | ps_168837145513 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 747.72 AED | 827.76 AED | 672.02 AED | 317.14 AED | 517.73 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S001 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




