Hankook Ventus Prime2 K115
225/60 R17
610.89 AED
Product Description and Features for Hankook Ventus Prime2 K115
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2023
Description
The Optimo H725 is constructed from an all-season, abrasion resistant tread compound that improves tread life and offers shorter stopping distance due to braking. The compound is molded into a symmetric design with independent tread blocks as well as wide circumferential grooves which gives excellent grip on both wet, dry and even snow covered roads. The tread design also features a multi-kerf design for additional biting edge in winter conditions, such as snow, while the radial shoulder geometry and angle stabilize the tread area to prevent irregular wear as well as improve handling. The nylon reinforced twin steel belts enhance handling, durability, and steerability, while the polyester cord body provides ride cushioning as well as lower noise levels.
Product Description and Features for Hankook Ventus Prime2 K115
Buy 2+2 Free
plus Free Alignment
- Brand: Hankook
- Size: 225/60 R17
- Vehicle Type: 4×4
- Country of Origin: Hungary
- UTQG: 300 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 99 H
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 225/60 R17 |
| Width | 225 |
| Ratio | 60 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Year | 2023 |
| UTQG | 300 AA A |
| Service Desc | 99 H Load Index 99 = 1,708.57lbs (775kg) per tire |
Quick Comparison
| Hankook Ventus Prime2 K115 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime2 K115 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169149018294 | ps_168957864827 | M23565184V22 | DUN-23246-2021 | ps_171740319155 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 610.89 AED | 588.37 AED | 566.63 AED | 268.00 AED | 544.90 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




