Otani SA 2100
275/65 R20
640.53 AED
Product Description and Features for Otani SA 2100
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Description
Product Description and Features for Otani SA 2100
- Brand: Otani
- Size: 275/65 R20
- Country of Origin: Thailand
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 126/123 S
Load Index 126/123 = 3,747.82lbs (1700kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 275/65 R20 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 65 |
| Rim size | 20 |
Quick Comparison
| Otani SA 2100 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani SA 2100 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169149022814 | C03542190000 | ps_168957883770 | ps_170927440844 | BR1757014E123 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 640.53 AED | 827.76 AED | 373.92 AED | 672.02 AED | 181.73 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani SA 2100 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




