Otani SA 2100
275/65 R20
640.53 AED
Product Description and Features for Otani SA 2100
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Description
Product Description and Features for Otani SA 2100
- Brand: Otani
- Size: 275/65 R20
- Country of Origin: Thailand
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 126/123 S
Load Index 126/123 = 3,747.82lbs (1700kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 275/65 R20 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 65 |
| Rim size | 20 |
Quick Comparison
| Otani SA 2100 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani SA 2100 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169149022814 | BR2355517T522 | DUN-23246-2021 | ACC-26617-2023 | ps_171740319155 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 640.53 AED | 317.14 AED | 268.00 AED | 399.04 AED | 544.90 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani SA 2100 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




