Armstrong TRU TRAC HT
235/70 R16
201.39 AED
Product Description and Features for Armstrong TRU TRAC HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2023
Description
This all-terrain tyre is specially manufactured with a tread design to provide motorists with the greater towing ability and enhanced grip under skidding conditions. Its tread design is built to deliver drivers year-round traction and excellent performance. Tyres with an optimized tread profile reduce rolling resistance, which helps increase fuel efficiency. Furthermore, the Armstrong Tru Trac HT tyre involves a noise-blocking bar that helps to reduce road noise while also preventing premature wear.
Product Description and Features for Armstrong TRU TRAC HT
- Brand: Armstrong
- Size: 235/70 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 740 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 106 H
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 235/70 R16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Armstrong TRU TRAC HT remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC HT remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169295518728 | C03542190000 | HK-23995-2022 | AMLNE-27163-2023 | ps_168621469935 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 201.39 AED | 827.76 AED | 770.32 AED | 138.05 AED | 753.13 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC HT | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




