Bridgestone ALENZA 001
245/40 R21
714.20 AED
Product Description and Features for Bridgestone ALENZA 001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Alenza 001 tires have perfect handling performance in both dry and wet conditions. It also features a noise reduction to provide a comfortable ride. Moreover, the Bridgestone Alenza 001 tire tread compound design offers excellent traction and high handling performance on a wet and dry surface. The life of the tread wear has been improved as well. Additionally, the advanced tread pattern keeps contact with the road surface.
Product Description and Features for Bridgestone ALENZA 001
- Brand: Bridgestone
- Size: 245/40 R21
- Vehicle Type: 4×4
- UTQG: 600 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 100 Y
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/40 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Bridgestone ALENZA 001 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone ALENZA 001 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169321405246 | ps_171740319155 | M23565184V22 | 171A0102254518VK115A-2022 | HK-23995-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 714.20 AED | 544.90 AED | 566.63 AED | 506.06 AED | 770.32 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone ALENZA 001 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




