Continental PremiumContact 6
275/40 R21
1,537.22 AED
Product Description and Features for Continental PremiumContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
A new level of comfort enhanced by German technology.
Maximum wet braking while improving mileage due to Safety Silica Compounds
Extended driving convenience updated by the comfort-optimised performance footprint
Sporty driving in every car thanks to handling-optimised pattern design
Product Description and Features for Continental PremiumContact 6
- Brand: Continental
- Size: 275/40 R21
- Vehicle Type: 4×4
- UTQG: 280 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 275/40 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Continental PremiumContact 6 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 6 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_169331089672 | ps_174505193570 | ps_168957864827 | 171A0102355019K415NA-2022 | ps_168957883770 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,537.22 AED | 318.23 AED | 588.37 AED | 619.62 AED | 373.92 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental PremiumContact 6 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




