Bridgestone POTENZA SPORT
235/55 R19
599.23 AED
Product Description and Features for Bridgestone POTENZA SPORT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
Master Your Journey, Awaken Your Senses. Bridgestone Potenza Sport is a high-performance tyre that enables you to maximise the full potential of your vehicle and continue on your journey in complete control.
Best cornering & straight line stability Best braking on dry roads Outstanding performance on wet roads
Product Description and Features for Bridgestone POTENZA SPORT
- Brand: Bridgestone
- Size: 235/55 R19
- Vehicle Type: Car
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/55 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170107420786 | ps_168837115431 | BR2454019-23A | C03542190000 | ps_168957920186 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.23 AED | 274.55 AED | 693.65 AED | 827.76 AED | 1,367.42 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




