Kumho Solus TA21
175/70 R14
202.21 AED
Product Description and Features for Kumho Solus TA21
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Kumho Solus TA21 is the everyday touring tire that brings genuine comfort and safety to UAE roads without the usual premium price tag. Its modern symmetric pattern, high-silica compound, and four wide grooves give confident handling and short wet stopping distances during sudden rain, while the optimized rib design and noise-reducing technology keep the cabin impressively peaceful.
Product Description and Features for Kumho Solus TA21
- Brand: Kumho
- Size: 175/70 R14
- Vehicle Type: Car
- Country of Origin: South Korea
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 84 H
Load Index 84 = 1,102.30lbs (500kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 175/70 R14 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| Kumho Solus TA21 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Solus TA21 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171352035294 | GY-545025-2022 | HK-23995-2022 | 171A0102355519H725XA-2022 | C03542190000 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 202.21 AED | 397.95 AED | 770.32 AED | 617.44 AED | 827.76 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Solus TA21 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




