Landsail LS588
285/60 R18
425.35 AED
Product Description and Features for Landsail LS588
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Landsail LS588 is the high-performance summer tire that consistently outperforms its price tag on UAE roads. Its advanced asymmetric tread pattern, wide outer shoulder blocks, and high-silica compound give razor-sharp steering response, powerful cornering grip on twisty roads, and confident braking even during sudden rain thanks to four wide grooves that evacuate water instantly.
Product Description and Features for Landsail LS588
- Brand: Landsail
- Size: 285/60 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 120 V
Load Index 120 = 3,086.44lbs (1400kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Landsail |
|---|---|
| Size | 285/60 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Landsail LS588 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landsail LS588 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174661081677 | ACC-26617-2023 | GY-545025-2022 | ps_168837145513 | 171A0102355519H725XA-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 425.35 AED | 399.04 AED | 397.95 AED | 517.73 AED | 617.44 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landsail LS588 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




