Bridgestone Dueler H/P Sport
235/45 R19
964.02 AED
Product Description and Features for Bridgestone Dueler H/P Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
Dueler H/P Sport AS’s exceptional handling and superior braking abilities make driving not only comfortable but also safe. A full-depth tread design and high silica composition generate excellent traction on wet and snowy, slippery surfaces. Circumferential and lateral grooves divert water away from the contact patch, enhancing the grip of the tire on wet surfaces. The internal structure of the tire most notably comprises of two identical steel belts, spirally wrapped in nylon. They are responsible for reducing the weight and rolling resistance of the tire, ultimately decreasing the vehicle’s fuel consumption.
Product Description and Features for Bridgestone Dueler H/P Sport
- Brand: Bridgestone
- Size: 235/45 R19
- Vehicle Type: 4×4
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 95 V
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 235/45 R19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Dueler H/P Sport remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H/P Sport remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170739336322 | M23565184V22 | 171A0102254518VK115A-2022 | ps_168837145513 | AMLNE-27163-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 964.02 AED | 566.63 AED | 506.06 AED | 517.73 AED | 138.05 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler H/P Sport | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




