Bridgestone Turanza T005
285/35 R20
1,206.28 AED
Product Description and Features for Bridgestone Turanza T005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Bridgestone Turanza T005 is Bridgestone’s multi-award-winning flagship touring tire, regularly ranked #1 in European tests for wet braking and comfort. Its advanced NanoPro-Tech™ compound, optimized rib pattern, and noise-cancelling groove design give one of the quietest and smoothest rides in its class. Four wide grooves and high-density 3D sipes evacuate water instantly for outstanding hydroplaning resistance and short stopping distances, while the rigid shoulder blocks keep steering sharp and stable.
Product Description and Features for Bridgestone Turanza T005
- Brand: Bridgestone
- Size: 285/35 R20
- Vehicle Type: Car
- UTQG: 380 B B
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 104 Y
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 285/35 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170739337385 | ps_168957883770 | GY-545025-2022 | ps_171740319155 | BR1757014E123 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,206.28 AED | 373.92 AED | 397.95 AED | 544.90 AED | 181.73 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




