Bridgestone Potenza S007
255/40 R19
834.24 AED
Product Description and Features for Bridgestone Potenza S007
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Bridgestone Potenza S007 is a max summer tire for high-speed sports cars. Developed for Ferrari F12. It uses F1-derived materials. Carbon-silica mix cuts resistance. Rayon cord boosts cornering. Asymmetric tread grips dry roads. Grooves evacuate water fast. Wet braking is precise. Run-flat version runs 50 miles at 50 mph. Suits track and road use.
Product Description and Features for Bridgestone Potenza S007
- Brand: Bridgestone
- Size: 255/40 R19
- Vehicle Type: Car
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 96 W
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 255/40 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Potenza S007 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S007 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170739337458 | ps_171740319155 | AMLNE-27163-2023 | BR1757014E123 | 1200040736-2023 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 834.24 AED | 544.90 AED | 138.05 AED | 181.73 AED | 579.67 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S007 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




