Accelera PHI
215/45 R18
288.75 AED
Product Description and Features for Accelera PHI
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera PHI is a modern ultra-high-performance summer tire engineered for drivers who want precise handling and strong grip without the premium price tag. Designed for performance sedans, hot hatches, and sports coupes, it offers razor-sharp steering feel, powerful dry traction, and surprisingly confident wet performance thanks to its asymmetric tread pattern and high-silica compound. The durable construction and heat-resistant rubber ensure long tread life even in extreme UAE summer temperatures. Popular on cars like the Toyota Camry, Honda Accord, Mazda 6, Volkswagen Golf GTI, and BMW 3 Series, the Accelera PHI gives you genuine performance feel at a fraction of the cost of big-name brands.
Product Description and Features for Accelera PHI
- Brand: Accelera
- Size: 215/45 R18
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 W
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 215/45 R18 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Accelera PHI remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175222126860 | MIC-28209-2023-1 | BR2454019-23A | 171A0102254518VK115A-2022 | ps_174505193570 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 288.75 AED | 1,432.31 AED | 693.65 AED | 506.06 AED | 318.23 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




