Accelera PHI
255/35 R18
350.99 AED
Product Description and Features for Accelera PHI
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
The Accelera PHI is a modern ultra-high-performance summer tire engineered for drivers who want precise handling and strong grip without the premium price tag. Designed for performance sedans, hot hatches, and sports coupes, it offers razor-sharp steering feel, powerful dry traction, and surprisingly confident wet performance thanks to its asymmetric tread pattern and high-silica compound. The durable construction and heat-resistant rubber ensure long tread life even in extreme UAE summer temperatures. Popular on cars like the Toyota Camry, Honda Accord, Mazda 6, Volkswagen Golf GTI, and BMW 3 Series, the Accelera PHI gives you genuine performance feel at a fraction of the cost of big-name brands.
Product Description and Features for Accelera PHI
- Brand: Accelera
- Size: 255/35 R18
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 Y
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 255/35 R18 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 35 |
| Rim size | 18 |
Quick Comparison
| Accelera PHI remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170790512488 | 1200040736-2023 | ps_168957920186 | BR1757014E123 | AMLNE-27163-2023 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 350.99 AED | 579.67 AED | 1,367.42 AED | 181.73 AED | 138.05 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




