MatraX Veragua SV
215/65 R16
213.40 AED
Product Description and Features for MatraX Veragua SV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Designed for SUV and crossover drivers prioritizing highway mastery in temperate, dry-dominated areas like the UAE, the MatraX Veragua SV provides a highway-terrain all-season tire blending traction, quietude, and endurance for seamless daily ventures. Its optimized symmetric tread with four wide circumferential grooves channels water away to bolster wet grip and prevent hydroplaning, complemented by slanted shoulder blocks and dense siping that secure dry handling and cornering poise up to W speeds (168 mph).
Product Description and Features for MatraX Veragua SV
- Brand: MatraX
- Size: 215/65 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 480 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 H
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 215/65 R16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| MatraX Veragua SV remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170806544775 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | BR2454019-23A | ps_168621469935 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 213.40 AED | 619.62 AED | 138.05 AED | 693.65 AED | 753.13 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Veragua SV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




