MatraX Veragua SV
235/55 R18
367.74 AED
Product Description and Features for MatraX Veragua SV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Designed for SUV and crossover drivers prioritizing highway mastery in temperate, dry-dominated areas like the UAE, the MatraX Veragua SV provides a highway-terrain all-season tire blending traction, quietude, and endurance for seamless daily ventures. Its optimized symmetric tread with four wide circumferential grooves channels water away to bolster wet grip and prevent hydroplaning, complemented by slanted shoulder blocks and dense siping that secure dry handling and cornering poise up to W speeds (168 mph).
Product Description and Features for MatraX Veragua SV
- Brand: MatraX
- Size: 235/55 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 480 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 104 V
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 235/55 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| MatraX Veragua SV remove | Bridgestone POTENZA SPORT remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Bridgestone POTENZA SPORT remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170806545814 | ps_168957864827 | BR1757014E123 | ps_172353222549 | AMLNE-27163-2023 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 367.74 AED | 588.37 AED | 181.73 AED | 615.54 AED | 138.05 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Veragua SV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




