Accelera PHI
235/40 R18
1,310.10 AED
Product Description and Features for Accelera PHI
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera PHI is a modern ultra-high-performance summer tire engineered for drivers who want precise handling and strong grip without the premium price tag. Designed for performance sedans, hot hatches, and sports coupes, it offers razor-sharp steering feel, powerful dry traction, and surprisingly confident wet performance thanks to its asymmetric tread pattern and high-silica compound. The durable construction and heat-resistant rubber ensure long tread life even in extreme UAE summer temperatures. Popular on cars like the Toyota Camry, Honda Accord, Mazda 6, Volkswagen Golf GTI, and BMW 3 Series, the Accelera PHI gives you genuine performance feel at a fraction of the cost of big-name brands.
Product Description and Features for Accelera PHI
- Brand: Accelera
- Size: 235/40 R18
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 Y
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 235/40 R18 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Accelera PHI remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174245127264 | M23565184V22 | ps_174505193570 | GY-545025-2022 | BR2355517T522 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,310.10 AED | 566.63 AED | 318.23 AED | 397.95 AED | 317.14 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




